Carbon black N219
Product Description
N219 is an Intermediate Super Abrasion Furnace (ISAF) grade having high surface area and low structure feathers high tensile strength.
Appearance: Black Granular
Usage:N219 can be used in (OTR) tread and conveyor belts requiring high tensile strength, good tear resistance and flex cracking resistance. Rubber, ink, Pigment Paste.

| CARBON BLACK N219 | |||
| Iodine Adsorption No | g/kg | 118±7 | |
| CTAB Absorption No Specific Surface Area | 103m2/kg | 98~116 | |
| Nitrogen Adsorption Specific Surface Area | 103m2/kg | 109~123 | |
| STSA | 103m2/kg | – | |
| DBP Absorption No | 10-5m3/kg | 78±7 | |
| DBP Absorption No (compress sample) | 10-5m3/kg | 67~91 | |
| Tint Strength | % | 115~131 | |
| Heating Loss | % | ≤ | 2.5 |
| Ash content | % | ≤ | 0.5 |
| Pour Density | kg/m3 | – | |
| Fines | % | ≤ | 10 |
| PH | 5~9 | ||
| Impurity | NONE | ||
| 45um Sieve Residue | % | ≤ | 0.1 |
| 500um Sieve Residue | % | ≤ | 0.001 |
| Stress at 300% Elongation | Mpa | -3.9±1.6 |

